<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TRADERCENTRAL</title>
	<atom:link href="http://tradercentral.com.au/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://tradercentral.com.au</link>
	<description></description>
	<lastBuildDate>Wed, 30 Dec 2009 00:56:09 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on MLS &#8211; Metals Australia Limited by bad credit loans</title>
		<link>http://tradercentral.com.au/?p=59&#038;cpage=1#comment-12</link>
		<dc:creator>bad credit loans</dc:creator>
		<pubDate>Wed, 30 Dec 2009 00:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://tradercentral.com.au/?p=59#comment-12</guid>
		<description>Good Afternoon!!! tradercentral.com.au is one of the most excellent informational websites of its kind. I enjoy reading it every day. Keep it that way.</description>
		<content:encoded><![CDATA[<p>Good Afternoon!!! tradercentral.com.au is one of the most excellent informational websites of its kind. I enjoy reading it every day. Keep it that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About to pop &#8211; Metals Australia Limited by The Crash Cometh - Metals Australia Limited -</title>
		<link>http://tradercentral.com.au/?p=91&#038;cpage=1#comment-3</link>
		<dc:creator>The Crash Cometh - Metals Australia Limited -</dc:creator>
		<pubDate>Tue, 04 Aug 2009 08:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://tradercentral.com.au/?p=91#comment-3</guid>
		<description>[...] posted previously about MLS and the recent trading halt it looks like my prediction was way off. MLS has plunged 41% [...]</description>
		<content:encoded><![CDATA[<p>[...] posted previously about MLS and the recent trading halt it looks like my prediction was way off. MLS has plunged 41% [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
